Demographics & Workforce
The following tables detail the labor statistics and other relevant data that showcase the workforce throughout Southern Arizona.
Employment status
County | Employment* | Labor Force | Unemployment Rate |
---|---|---|---|
Cochise | 34,300 | 51,754 | 6.5% |
Pima | 374,500 | 495,938 | 7.2% |
Pinal | 62,300 | 193,450 | 6.9% |
Santa Cruz | 12,825 | 19,599 | 10.8% |
Source: Arizona Office of Economic Opportunity, February 2021
*Nonfarm employment – not seasonally adjusted
Employment by Occupation
Occupation Type | Pima County (Metro Tucson) | Pinal County | Cochise County | Santa Cruz County |
---|---|---|---|---|
Manufacturing | 25,900 | 3,600 | 600 | |
Mining and Construction | 19,200 | 3,975 | 1,700 | |
Trade, Transportation & Utilities | 60,100 | 10,750 | 5,700 | 5,700 |
Information | 5,800 | 600 | 400 | |
Financial Activities | 18,300 | 1,450 | 1,300 | |
Professional & Business Services | 52,200 | 7,025 | 3,900 | |
Education & Health Services | 67,500 | 6,450 | 4,700 | |
Leisure & Hospitality | 44,700 | 6,875 | 3,500 | |
Other Services | 13,100 | 1,725 | 700 | |
Government | 81,400 | 20,250 | 10,700 | 3,700 |
Source: Arizona Office of Economic Opportunity, February 2019
Veteran Statistics
County | Total # of Veterans | % age 18-34 | % age 35-54 | % age 55-64 | % age 65-75 | % over 75 |
---|---|---|---|---|---|---|
Pima | 84,865 | 9.3% | 21.8% | 17.0% | 26.4% | 25.5% |
Pinal | 35,116 | 8.0% | 21.4% | 14.2% | 31.6% | 24.8% |
Cochise | 18,217 | 8.4% | 26.2% | 19.9% | 24.7% | 20.9% |
Santa Cruz | 1,715 | 2.8% | 27.2% | 16.2% | 22.3% | 31.5% |
Source: U.S. Census Bureau, 2015 – 2019 American Community Surveys 5-year Estimates
Estimated Earnings by Occupation
Occupation Type | Pima County (Metro Tucson) |
Pinal County | Cochise County | Santa Cruz County |
---|---|---|---|---|
Architecture & Engineering | $90,580 | $75,180 | $92,010 | $70,370 |
Management | $79,440 | $89,310 | $90,630 | $76,970 |
Computer & Mathematical | $76,720 | $80,750 | $87,860 | $55,790 |
Healthcare Practitioners & Technical | $66,340 | $69,940 | $61,300 | $66,120 |
Legal | $61,120 | $81,470 | $56,690 | $75,680 |
Business & Financial Operations | $59,010 | $61,910 | $73,880 | $59,740 |
Life, Physical & Social Science | $51,490 | $58,680 | $72,530 | $46,100 |
Installation, Maintenance & Repair | $47,740 | $42,450 | $42,640 | $43,570 |
Protective Service | $42,120 | $40,450 | $52,420 | $43,790 |
Education, Training & Library | $39,620 | $41,790 | $36,750 | $38,380 |
Arts, Design, Entertainment, Sports & Media | $39,240 | $44,460 | $47,030 | $36,850 |
Community & Social Service | $37,680 | $39,960 | $38,400 | $38,670 |
Construction & Extraction | $37,340 | $41,050 | $38,180 | $46,410 |
Production | $34,720 | $32,800 | $33,920 | $41,690 |
Office & Administrative Support | $31,020 | $34,940 | 30,630 | $31,220 |
Healthcare Support | $28,750 | $69,690 | $29,150 | $30,880 |
Transportation & Material Moving | $27,590 | $31,840 | $26,780 | $29,840 |
Sales and Related | $24,200 | $27,290 | $24,040 | $23,920 |
Building/Grounds Cleaning & Maintenance | $24,010 | $43,320 | $23,040 | $23,770 |
Farming, Fishing & Forestry | $23,200 | $22,730 | $25,530 | $31,290 |
Personal Care & Service | $22,500 | $23,490 | $22,990 | $23,000 |
Food Preparation & Service Related | $21,220 | $21,950 | $21,820 | $20,820 |
Source: United States Bureau of Labor Statistics, May 2017
NAICS Code Employment per County
NAICS Category | Pima County (Metro Tucson) |
Pinal County | Cochise County | Santa Cruz County |
---|---|---|---|---|
Health Care & Social Assistance | 63,211 | 18,099 | 5,383 | 1,617 |
Retail Trade | 49,902 | 16,557 | 4,736 | 2,921 |
Education Services | 44,884 | 11,944 | 4,274 | 1,839 |
Accommodation & Food Services | 37,669 | 10,417 | 4,123 | 1,074 |
Manufacturing | 28,731 | 13,214 | 1,671 | 1,023 |
Construction | 26,949 | 8,599 | 2,293 | 1,033 |
Administration and Support for Waste Management | 26,574 | 7,569 | 1,827 | 719 |
Professional, Scientific & Tech Services | 25,885 | 6,143 | 3,322 | 492 |
Other Services (except Public Administration) | 22,757 | 5,827 | 1,729 | 275 |
Finance & Insurance | 14,753 | 6,039 | 929 | 424 |
Transportation & Warehousing | 14,343 | 5,331 | 1,262 | 1,203 |
Arts, Entertainment & Recreation | 11,960 | 4,615 | 470 | 233 |
Real Estate, Rental & Leasing | 9,864 | 2,900 | 684 | 448 |
Wholesale Trade | 7,497 | 2,514 | 565 | 1,593 |
Information | 6,816 | 2,359 | 637 | 119 |
Mining, Quarrying, Oil & Gas Extraction | 3,458 | 1,771 | 288 | 141 |
Utilities | 3,258 | 1,726 | 510 | 138 |
Agriculture, Forestry, Fishing & Hunting | 1,697 | 2,995 | 1,399 | 331 |
Management of Companies & Enterprises | 256 | 180 | 8 | 21 |
Source: U.S. Census Bureau, 2012 – 2016 American Community Surveys 5-year Estimates
connect with us

Susan Dumon | Vice President, Economic Development
susan.dumon@suncorridorinc.com
520.243.1950

Daniela Gallagher | Vice President, Economic Development
daniela.gallagher@suncorridorinc.com
520.243.1938